Specifications
| Model No. | AS18TW4RMATD01BU | |
| Type | Inverter | |
| Voltage, Frequency, Phase | 220-240V~,50Hz | |
| Cooling Capacity | 1.5 Ton | |
| 18051 Btu/h | ||
| Max. input consumption | 2300W | |
| Max. current | 12.1A | |
| Refrigerant | R32 | |
| Indoor Unit Noise Level | 45 dB (A) | |
| Outdoor Unit Noise Level | 56 dB (A) | |
| Compressor Type ( Inverter) | Rotary | |
| Features | ||
| Display on Front Panel | LED | |
| Refrigerant Leakage Detect | Yes | |
| LCD Wireless Remote Controller | Yes | |
| Removable and washable Panel | Yes | |
| Washable PP Filter | Yes | |
| 24 Hours Timer | Yes | |
| 3 Speed and Auto Indoor Fan Control | Yes | |
| Vertical Auto Swing Louver | Yes | |
| Horizontal Auto Swing Louver(Optional) | Yes | |
| Sleep Operation | Yes | |
| Smart Function | Yes | |
| Auto Restart | Yes | |
| Dimmer | Yes | |
| 2 Ways Draining Connection (Left or Right) | Yes | |
| Self-clean | Yes | |
| Weight and Dimensions | ||
| Net Dimensions WxHxD (mm) | Indoor Unit | 960×230×315 |
| Outdoor Unit | 780×540×260 | |
| Net Weight (Kg) | Indoor Unit | 12 |
| Outdoor Unit | 27 | |
| Packing Dimensions WxHxD (mm) | Indoor Unit | 1022×302×380 |
| Outdoor Unit | 910×600×360 | |
| Gross Weight (Kg) | Indoor Unit | 14 |
| Outdoor Unit | 30 | |
| Warranty | ||
| Compressor | 10 Year | |
| Mainboard | 2 Year | |
| Spare part | 2 Year | |
| Other | 2 Year Free Service | |













Login Or Registerto submit your questions to seller
No none asked to seller yet