Inhouse product
System | ||
Main Processor | Embedded Processor | |
Operating System | Embedded LINUX | |
Audio and Video | ||
IP Camera Input | 16 Channel, each channel up to 5MP | |
Two-Way Talk | Reuse audio in/out, RCA | |
Display | ||
Interface | 1 HDMI, 1 VGA, 1 TV | |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Multi-Screen Display | 1/4/8/9/16/25 | |
OSD | Camera title, Time, Video loss, Camera lock, Motion | |
Recording | ||
Compression | H.264 | |
Resolution | 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | |
Record Rate | Main Stream: 1080N(12fps)/720P(15fps)/960H/D1/ | |
Bit Rate | 1Kbps ~ 4096Kbps Per Channel | |
Record Mode | Manual, Schedule (Regular, Continuous), MD | |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, | |
Video Detection And Alarm | ||
Trigger Event | Recording, PTZ, Tour, Video Push, Email, FTP, | |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video | |
Playback And Backup | ||
Sync Playback | 1/4/9/16 | |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate | |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next | |
Backup Mode | USB Device/Network | |
Third Party Support | ||
Third Party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | |
Network | ||
Interface | 1 RJ-45 Port (1000M) | |
Ethernet Port | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, | |
Maximum User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 2.42, CGI Conformant | |
Storage | ||
Internal HDD | 2 SATA Ports, up to 8TB capacity for each disk | |
Auxiliary Interface | ||
USB | 2 USB Ports (1 USB 3.0,1 USB 2.0) | |
RS485 | 1 Port, for PTZ Control | |
Power | ||
Power Supply | DC12V/4A | |
Power Consumption | <20W (Without HDD) | |
Component Environment | ||
Operational Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 0~ 90% RH | |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0~ 90% RH | |
Construction | ||
Dimensions | 1U, 375mm×287mm×53mm (14.8" x 11.3" x 2.1") | |
Net Weight | 2kg | |
Gross Weight | 3kg |
Login Or Registerto submit your questions to seller
No none asked to seller yet
ShopTech Electronics & Engineering – Your One-Stop Sales, Service & Repair Solution in Bangladesh . ShopTech Electronics & Engineering is a trusted online platform in Bangladesh for: ✔️ Sales, Services & Repairing of Electronics & IT Equipment
✔️ Unbeatable deals on a wide range of products at affordable prices. ✔️ Sales & Service Guarantee – your payment is only released after confirmation. ✔️ Fast Delivery & Customer Satisfaction First!. We Specialize In: LED TV Repair (Display, Board, Sound, Power). Computer & Laptop Repairing, Washing Machine Service & Repairing, Geyser Services & Repairing. CC Camera Installation & Maintenance, Solar System Setup & Maintenance, Sound System & PA Solution. Intercom & Time Attendance System. Digital Door Lock Installation. IPS & UPS Installation & Repair. Air Conditioner (AC) Repair & Gas Refill. Refrigerator Servicing. Lift, Generator & Power Backup Solutions. Total Hardware & Software Support – with Warranty!. Call Now: 01760-319269. Address: 28/Kho AB Super Market, 1st Floor, Azampur, Uttara, Dhaka-1230. Smart Tech for Smart Living – Only at ShopTech